
Company Type:Buyer Update Time:2026-03-22 Morocco, All year 2017 Buyer Transaction record 110 item
HScode 107
Times 110
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | MICRO HOUSE ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 17342613 MAD | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +212 522402791 | ||
| Fax | +212 522401207 | ||
| Contact | Mhamed Waamou | ||
| Position | Managing Director | ||
-
107HS Code
-
110Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441510 | - | - | - | ||
| 2017 | 440110 | - | - | - | ||
| 2017 | 440122 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 844314 | - | - | - | ||
| 2017 | 844317 | - | - | - | ||
| 2017 | 844319 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 842410 | - | - | - | ||
| 2017 | 847150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail